Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 9.48 2,073,171 9.40 19,473,827 414,634 3,894,765
Apr.25 8.67 10,729,315 8.20 86,145,323 510,920 4,102,158
Mar.25 8.06 8,883,778 7.63 67,651,059 423,037 3,221,479
Feb.25 7.26 6,853,966 7.13 48,866,261 360,735 2,571,908
Jan.25 7.04 10,543,059 7.11 75,171,267 527,153 3,758,563
Dec.24 7.08 20,456,207 7.17 146,732,644 974,105 6,987,269
Nov.24 7.16 6,895,379 7.13 48,673,124 344,769 2,433,656
Oct.24 7.56 5,888,606 7.72 45,565,110 267,664 2,071,141
Sep.24 7.96 6,611,326 7.81 51,645,347 330,566 2,582,267
Aug.24 7.55 3,815,772 7.20 27,366,181 173,444 1,243,917
Jul.24 7.10 4,008,828 7.22 28,968,250 182,219 1,316,739
Jun.24 6.89 6,738,387 7.04 47,535,211 354,652 2,501,853

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.