Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 8.80 | 1,200 | 8.79 | 10,554 | 1,200 | 10,554 |
Apr.25 | 6.69 | 6 | 6.50 | 38 | 6 | 38 |
Mar.25 | 6.68 | 131 | 7.44 | 949 | 26 | 190 |
Feb.25 | 7.61 | 27 | 7.80 | 209 | 5 | 42 |
Jan.25 | 7.84 | 5 | 7.30 | 36 | 1 | 9 |
Dec.24 | 7.27 | 2,719 | 7.07 | 19,360 | 247 | 1,760 |
Nov.24 | 6.78 | 135 | 6.82 | 947 | 23 | 158 |
Oct.24 | 6.86 | 2 | 7.46 | 15 | 1 | 7 |
Sep.24 | 8.73 | 56 | 8.40 | 451 | 9 | 75 |
Aug.24 | 8.52 | 677 | 8.19 | 5,774 | 113 | 962 |
Jul.24 | 8.21 | 6,406 | 7.65 | 47,853 | 2,135 | 15,951 |
Jun.24 | 7.37 | 4 | 7.43 | 30 | 1 | 10 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.