Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 17.00 | 1 | 16.71 | 17 | 1 | 17 |
Apr.25 | 17.56 | 375 | 17.27 | 6,563 | 75 | 1,313 |
Mar.25 | 16.93 | 90 | 17.58 | 1,609 | 9 | 161 |
Feb.25 | 17.11 | 2,125 | 16.56 | 34,866 | 266 | 4,358 |
Jan.25 | 15.83 | 610 | 15.73 | 9,360 | 61 | 936 |
Dec.24 | 16.37 | 686 | 16.51 | 11,503 | 53 | 885 |
Nov.24 | 17.20 | 1,285 | 17.20 | 22,573 | 117 | 2,052 |
Oct.24 | 17.88 | 203 | 16.29 | 3,625 | 51 | 906 |
Sep.24 | 16.74 | n/a | 16.78 | n/a | n/a | n/a |
Aug.24 | 17.03 | 4 | 16.51 | 68 | 1 | 23 |
Jul.24 | 16.48 | n/a | 15.80 | n/a | n/a | n/a |
Jun.24 | 15.61 | n/a | 15.98 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.