Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.15 800,824 6.95 5,569,567 160,165 1,113,913
Apr.25 7.21 6,280,017 6.70 40,620,961 299,048 1,934,331
Mar.25 6.94 2,528,486 7.12 18,015,815 120,404 857,896
Feb.25 7.19 3,723,196 7.20 26,778,170 195,958 1,409,377
Jan.25 7.39 6,339,698 7.00 43,864,030 316,985 2,193,201
Dec.24 6.74 8,702,545 7.09 61,380,452 414,407 2,922,879
Nov.24 7.73 8,202,589 7.95 65,002,216 410,129 3,250,111
Oct.24 8.42 3,458,836 8.86 30,372,029 157,220 1,380,547
Sep.24 9.22 2,418,651 9.97 24,352,710 120,933 1,217,636
Aug.24 10.37 3,244,321 9.82 30,612,559 147,469 1,391,480
Jul.24 9.52 5,036,120 10.21 49,223,956 228,915 2,237,453
Jun.24 10.29 1,609,085 10.43 16,543,786 84,689 870,726

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.