Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 15.50 21,793 15.17 339,675 4,359 67,935
Apr.25 15.65 480,522 16.67 7,835,450 22,882 373,117
Mar.25 16.30 88,909 17.47 1,565,575 4,234 74,551
Feb.25 15.90 78,124 16.31 1,280,101 4,112 67,374
Jan.25 17.20 184,087 16.27 3,016,936 9,204 150,847
Dec.24 16.05 2,020,206 16.17 31,940,821 96,200 1,520,991
Nov.24 16.49 1,244,603 15.39 19,539,781 62,230 976,989
Oct.24 15.85 231,279 17.67 3,972,245 10,513 180,557
Sep.24 18.00 212,543 19.55 4,153,885 10,627 207,694
Aug.24 20.10 442,057 20.11 8,696,229 20,094 395,283
Jul.24 20.90 532,056 21.56 11,363,739 24,184 516,534
Jun.24 21.25 789,912 22.82 17,976,011 41,574 946,106

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.