Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 5.00 | 257,657 | 4.88 | 1,271,424 | 51,531 | 254,285 |
Apr.25 | 6.32 | 20,158,064 | 6.85 | 171,312,781 | 959,908 | 8,157,751 |
Mar.25 | 7.33 | 22,043 | 7.33 | 161,575 | 22,043 | 161,575 |
Dec.24 | n/a | 89,620 | 0.01 | 1,404 | 44,810 | 702 |
Nov.24 | n/a | 1,012,120 | 0.01 | 14,788 | 53,269 | 778 |
Oct.24 | 0.01 | 1,548,926 | 0.01 | 20,769 | 70,406 | 944 |
Sep.24 | 0.02 | 26,100,754 | 0.08 | 2,770,012 | 1,373,724 | 145,790 |
Aug.24 | 0.15 | 6,684,547 | 0.14 | 992,081 | 303,843 | 45,095 |
Jul.24 | 0.16 | 14,292,037 | 0.17 | 2,502,878 | 649,638 | 113,767 |
Jun.24 | 0.19 | 29,017,874 | 0.22 | 6,347,770 | 1,527,257 | 334,093 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.