Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 5.39 231,761 5.32 1,232,479 46,352 246,496
Apr.25 4.53 2,954,803 4.26 12,403,976 140,705 590,666
Mar.25 4.34 1,538,466 4.42 6,792,025 73,260 323,430
Feb.25 4.46 1,408,900 4.52 6,371,994 74,153 335,368
Jan.25 4.47 1,840,810 4.18 7,741,383 92,041 387,069
Dec.24 3.95 1,767,909 4.00 7,058,803 84,186 336,133
Nov.24 3.64 2,274,398 3.77 8,529,046 113,720 426,452
Oct.24 3.92 1,422,039 3.94 5,615,054 64,638 255,230
Sep.24 4.18 1,311,478 3.88 5,087,182 65,574 254,359
Aug.24 3.84 1,633,725 3.71 5,994,770 74,260 272,490
Jul.24 3.72 2,355,703 3.90 9,274,964 107,077 421,589
Jun.24 3.83 1,280,769 4.03 5,154,225 67,409 271,275

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.