Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 272.56 5,950 268.55 1,597,600 1,190 319,520
Apr.25 213.55 125,802 203.71 25,192,276 5,991 1,199,632
Mar.25 199.39 40,536 210.68 8,397,598 1,930 399,886
Feb.25 227.67 27,241 230.65 6,310,352 1,434 332,124
Jan.25 225.09 45,016 215.76 9,683,730 2,251 484,186
Dec.24 213.44 41,979 223.31 9,272,292 1,999 441,538
Nov.24 239.50 32,743 227.35 7,325,099 1,637 366,255
Oct.24 222.82 23,020 225.20 5,196,317 1,046 236,196
Sep.24 239.00 34,084 238.64 8,174,101 1,704 408,705
Aug.24 242.50 71,409 224.36 16,532,025 3,246 751,456
Jul.24 232.00 131,315 222.46 29,826,267 5,969 1,355,739
Jun.24 215.20 58,566 213.03 12,482,472 3,082 656,972

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.