Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 32.64 575,065 32.14 18,523,850 115,013 3,704,770
Apr.25 32.08 7,578,219 30.37 235,195,264 360,868 11,199,774
Mar.25 29.66 6,270,873 28.61 179,732,499 298,613 8,558,690
Feb.25 26.01 1,415,031 25.51 36,205,958 74,475 1,905,577
Jan.25 24.67 1,415,740 23.85 33,364,286 70,787 1,668,214
Dec.24 23.01 2,384,967 23.26 55,420,829 113,570 2,639,087
Nov.24 23.36 1,644,301 22.67 37,271,687 82,215 1,863,584
Oct.24 23.21 1,571,100 23.27 36,590,819 71,414 1,663,219
Sep.24 23.43 1,609,662 22.98 36,911,670 80,483 1,845,584
Aug.24 22.40 2,712,740 21.09 56,441,149 123,306 2,565,507
Jul.24 20.39 1,372,499 20.47 28,164,953 62,386 1,280,225
Jun.24 20.43 2,757,687 20.21 55,831,374 145,141 2,938,493

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.