Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 13.47 224,631 13.31 2,988,935 44,926 597,787
Apr.25 12.90 8,167,944 12.17 97,614,754 388,950 4,648,322
Mar.25 12.44 3,484,554 13.17 45,547,458 165,931 2,168,927
Feb.25 12.94 4,874,218 12.84 62,466,942 256,538 3,287,734
Jan.25 13.83 4,570,492 13.81 63,259,453 228,525 3,162,973
Dec.24 13.78 5,142,084 13.91 70,600,488 244,861 3,361,928
Nov.24 14.34 2,967,251 14.70 43,656,218 148,363 2,182,811
Oct.24 14.20 3,050,151 14.17 42,918,426 138,643 1,950,838
Sep.24 14.84 2,685,132 14.60 38,794,259 134,257 1,939,713
Aug.24 15.40 2,983,476 15.03 43,969,094 135,613 1,998,595
Jul.24 16.38 2,119,901 15.84 33,434,994 96,359 1,519,772
Jun.24 15.61 1,997,363 15.56 31,021,875 105,124 1,632,730

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.