Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 13.80 | 8 | 13.55 | 109 | 3 | 36 |
Apr.25 | 12.65 | 1,220 | 11.57 | 13,442 | 87 | 960 |
Mar.25 | 11.95 | 1,189 | 11.24 | 13,400 | 70 | 788 |
Feb.25 | 11.00 | 803 | 11.38 | 8,971 | 62 | 690 |
Jan.25 | 11.75 | 486 | 11.41 | 5,587 | 30 | 349 |
Dec.24 | 11.63 | 925 | 11.83 | 11,205 | 58 | 700 |
Nov.24 | 12.75 | 1,607 | 12.17 | 19,629 | 124 | 1,510 |
Oct.24 | 11.90 | 13,776 | 11.26 | 149,637 | 689 | 7,482 |
Sep.24 | 10.85 | 582 | 9.49 | 5,181 | 97 | 863 |
Aug.24 | 9.60 | 2,462 | 9.21 | 22,938 | 164 | 1,529 |
Jul.24 | 8.75 | 194 | 9.15 | 1,782 | 14 | 127 |
Jun.24 | 9.50 | 87 | 9.52 | 822 | 12 | 117 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.