Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 12.90 | 181,456 | 12.87 | 2,337,010 | 36,291 | 467,402 |
Apr.25 | 13.21 | 1,530,069 | 12.20 | 18,395,280 | 72,860 | 875,966 |
Mar.25 | 12.23 | 1,125,573 | 12.57 | 14,098,835 | 53,599 | 671,373 |
Feb.25 | 13.04 | 1,220,095 | 11.56 | 14,312,542 | 64,216 | 753,292 |
Jan.25 | 10.23 | 1,867,784 | 10.22 | 19,086,671 | 93,389 | 954,334 |
Dec.24 | 10.29 | 2,817,122 | 10.87 | 31,222,277 | 134,149 | 1,486,775 |
Nov.24 | 10.40 | 1,527,013 | 10.28 | 15,793,824 | 76,351 | 789,691 |
Oct.24 | 9.41 | 1,070,475 | 9.30 | 9,929,753 | 48,658 | 451,352 |
Sep.24 | 9.59 | 1,043,219 | 9.32 | 9,594,446 | 52,161 | 479,722 |
Aug.24 | 9.58 | 3,440,143 | 8.97 | 28,498,606 | 156,370 | 1,295,391 |
Jul.24 | 8.98 | 1,017,273 | 9.07 | 9,201,941 | 46,240 | 418,270 |
Jun.24 | 9.39 | 1,845,802 | 9.15 | 16,858,674 | 97,147 | 887,299 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.