Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 4.88 | 1,241,058 | 4.74 | 5,855,949 | 248,212 | 1,171,190 |
Apr.25 | 4.98 | 8,921,541 | 4.95 | 43,463,269 | 424,835 | 2,069,679 |
Mar.25 | 4.94 | 6,326,192 | 5.68 | 34,820,564 | 301,247 | 1,658,122 |
Feb.25 | 5.79 | 5,207,245 | 5.95 | 30,516,717 | 274,066 | 1,606,143 |
Jan.25 | 6.34 | 4,713,958 | 6.23 | 29,264,202 | 235,698 | 1,463,210 |
Dec.24 | 5.97 | 8,049,227 | 6.16 | 49,580,803 | 383,297 | 2,360,991 |
Nov.24 | 6.18 | 6,895,984 | 6.54 | 45,099,389 | 344,799 | 2,254,969 |
Oct.24 | 6.95 | 1,826,962 | 7.40 | 13,355,865 | 83,044 | 607,085 |
Sep.24 | 7.90 | 1,692,871 | 7.48 | 12,603,824 | 84,644 | 630,191 |
Aug.24 | 7.81 | 2,066,307 | 7.49 | 15,216,421 | 93,923 | 691,655 |
Jul.24 | 7.52 | 2,921,184 | 7.72 | 22,412,607 | 132,781 | 1,018,755 |
Jun.24 | 7.38 | 4,758,412 | 7.76 | 37,145,342 | 250,443 | 1,955,018 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.