Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 8.52 | 16,744 | 8.31 | 137,838 | 3,349 | 27,568 |
Apr.25 | 7.39 | 212,586 | 6.81 | 1,465,474 | 10,123 | 69,784 |
Mar.25 | 6.74 | 397,178 | 6.36 | 2,617,035 | 18,913 | 124,621 |
Feb.25 | 6.04 | 81,052 | 6.21 | 500,842 | 4,266 | 26,360 |
Jan.25 | 5.88 | 108,790 | 5.49 | 596,357 | 5,440 | 29,818 |
Dec.24 | 5.21 | 95,902 | 5.43 | 522,343 | 4,567 | 24,873 |
Nov.24 | 5.72 | 140,641 | 5.84 | 825,534 | 7,032 | 41,277 |
Oct.24 | 5.97 | 575,419 | 6.27 | 3,496,885 | 26,155 | 158,949 |
Sep.24 | 6.25 | 151,973 | 6.77 | 1,036,038 | 7,599 | 51,802 |
Aug.24 | 6.52 | 141,489 | 6.66 | 924,010 | 6,431 | 42,000 |
Jul.24 | 6.33 | 704,933 | 6.34 | 4,462,625 | 32,042 | 202,847 |
Jun.24 | 5.88 | 639,981 | 6.07 | 3,784,034 | 33,683 | 199,160 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.