Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 23.58 | 497,418 | 23.08 | 11,488,138 | 99,484 | 2,297,628 |
Apr.25 | 21.95 | 7,319,861 | 19.81 | 140,084,722 | 348,565 | 6,670,701 |
Mar.25 | 20.08 | 3,940,200 | 21.57 | 84,575,426 | 187,629 | 4,027,401 |
Feb.25 | 20.06 | 3,906,865 | 19.56 | 77,159,380 | 205,624 | 4,061,020 |
Jan.25 | 18.63 | 2,328,794 | 18.01 | 41,702,560 | 116,440 | 2,085,128 |
Dec.24 | 17.71 | 2,170,792 | 18.22 | 39,608,638 | 103,371 | 1,886,126 |
Nov.24 | 18.28 | 1,860,082 | 18.51 | 34,473,613 | 93,004 | 1,723,681 |
Oct.24 | 18.09 | 1,671,583 | 18.02 | 30,177,766 | 75,981 | 1,371,717 |
Sep.24 | 18.28 | 1,437,484 | 17.78 | 25,523,920 | 71,874 | 1,276,196 |
Aug.24 | 17.56 | 3,049,574 | 16.67 | 50,288,775 | 138,617 | 2,285,853 |
Jul.24 | 17.23 | 3,644,510 | 16.81 | 61,267,465 | 165,660 | 2,784,885 |
Jun.24 | 15.47 | 7,859,040 | 16.35 | 128,947,843 | 413,634 | 6,786,729 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.