Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.59 | 498 | 7.97 | 3,836 | 100 | 767 |
Apr.25 | 8.84 | 98,822 | 8.57 | 905,624 | 4,706 | 43,125 |
Mar.25 | 8.17 | 4,939 | 8.11 | 39,986 | 235 | 1,904 |
Feb.25 | 8.17 | 4,941 | 7.83 | 38,695 | 260 | 2,037 |
Jan.25 | 7.81 | 35,564 | 7.77 | 276,216 | 1,778 | 13,811 |
Dec.24 | 7.95 | 12,279 | 8.11 | 101,064 | 585 | 4,813 |
Nov.24 | 7.98 | 12,650 | 7.47 | 92,344 | 633 | 4,617 |
Oct.24 | 6.20 | 21,555 | 6.52 | 137,621 | 980 | 6,255 |
Sep.24 | 7.02 | 27,618 | 7.22 | 196,312 | 1,381 | 9,816 |
Aug.24 | 7.08 | 11,766 | 7.09 | 81,663 | 535 | 3,712 |
Jul.24 | 7.35 | 3,769 | 6.85 | 25,699 | 171 | 1,168 |
Jun.24 | 6.31 | 13,059 | 6.16 | 80,944 | 687 | 4,260 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.