Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 52.29 9,680 51.64 500,771 1,936 100,154
Apr.25 51.95 746,170 48.08 34,977,551 35,532 1,665,598
Mar.25 45.26 55,368 44.50 2,466,806 2,637 117,467
Feb.25 42.38 123,626 39.59 4,901,918 6,507 257,996
Jan.25 34.80 78,004 34.22 2,681,779 3,900 134,089
Dec.24 33.95 132,408 34.72 4,625,748 6,305 220,274
Nov.24 35.39 42,991 35.46 1,540,823 2,150 77,041
Oct.24 34.81 18,849 35.75 670,860 857 30,494
Sep.24 35.60 21,234 36.63 782,898 1,062 39,145
Aug.24 37.09 93,599 35.43 3,303,786 4,255 150,172
Jul.24 36.41 65,573 35.37 2,340,523 2,981 106,387
Jun.24 34.04 249,041 34.33 8,541,077 13,107 449,530

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.