Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 20.55 16,184 20.74 335,032 3,237 67,006
Apr.25 24.16 165,218 24.61 3,975,106 7,868 189,291
Mar.25 24.97 131,486 24.37 3,180,737 6,261 151,464
Feb.25 22.80 127,222 20.79 2,600,292 6,696 136,857
Jan.25 19.96 207,283 20.08 4,159,475 10,364 207,974
Dec.24 22.24 185,089 22.48 4,141,286 8,814 197,204
Nov.24 21.44 204,392 22.26 4,510,108 10,220 225,505
Oct.24 22.50 174,902 22.64 3,997,869 7,950 181,721
Sep.24 23.23 416,809 17.66 7,143,936 20,840 357,197
Aug.24 16.74 1,209,894 16.31 19,681,171 54,995 894,599
Jul.24 16.78 639,261 18.06 11,487,466 29,057 522,158
Jun.24 17.77 708,436 17.69 12,434,784 37,286 654,462

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.