Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.41 | 4 | 3.39 | 14 | 4 | 14 |
Apr.25 | 3.33 | n/a | 2.97 | n/a | n/a | n/a |
Mar.25 | 3.14 | n/a | 3.19 | n/a | n/a | n/a |
Feb.25 | 3.01 | n/a | 3.00 | n/a | n/a | n/a |
Jan.25 | 2.95 | n/a | 2.98 | n/a | n/a | n/a |
Dec.24 | 3.09 | n/a | 3.14 | n/a | n/a | n/a |
Nov.24 | 3.24 | n/a | 3.24 | n/a | n/a | n/a |
Oct.24 | 3.24 | 3,882 | 3.34 | 13,583 | 971 | 3,396 |
Sep.24 | 3.50 | 378 | 3.09 | 1,226 | 126 | 409 |
Aug.24 | 3.18 | n/a | 3.15 | n/a | n/a | n/a |
Jul.24 | 3.25 | 1 | 3.43 | 3 | 1 | 3 |
Jun.24 | 3.64 | n/a | 3.12 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.