Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 15.45 | 30,562 | 16.87 | 516,879 | 6,112 | 103,376 |
Apr.25 | 14.97 | 420,333 | 15.82 | 6,665,756 | 20,016 | 317,417 |
Mar.25 | 16.33 | 288,422 | 16.04 | 4,533,579 | 13,734 | 215,885 |
Feb.25 | 15.18 | 315,566 | 15.54 | 4,868,093 | 16,609 | 256,215 |
Jan.25 | 15.82 | 488,599 | 16.06 | 7,880,812 | 24,430 | 394,041 |
Dec.24 | 17.14 | 242,927 | 17.15 | 4,144,656 | 11,568 | 197,365 |
Nov.24 | 16.56 | 210,218 | 16.93 | 3,543,927 | 10,511 | 177,196 |
Oct.24 | 17.15 | 607,324 | 17.69 | 10,637,375 | 27,606 | 483,517 |
Sep.24 | 17.68 | 523,162 | 16.39 | 8,516,535 | 26,158 | 425,827 |
Aug.24 | 17.29 | 347,311 | 16.77 | 5,759,229 | 15,787 | 261,783 |
Jul.24 | 16.56 | 549,087 | 17.60 | 9,761,791 | 24,959 | 443,718 |
Jun.24 | 18.20 | 518,682 | 19.83 | 10,304,086 | 27,299 | 542,320 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.