Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 23.34 | 152 | 23.59 | 3,589 | 30 | 718 |
Apr.25 | 22.63 | 643 | 22.14 | 14,311 | 49 | 1,101 |
Mar.25 | 22.78 | 1,538 | 22.97 | 36,470 | 128 | 3,039 |
Feb.25 | 21.49 | 4,557 | 21.16 | 93,691 | 304 | 6,246 |
Jan.25 | 20.50 | 5,731 | 20.71 | 119,575 | 287 | 5,979 |
Dec.24 | 21.60 | 4,342 | 21.13 | 92,390 | 241 | 5,133 |
Nov.24 | 18.89 | 3,964 | 21.04 | 84,577 | 209 | 4,451 |
Oct.24 | 21.48 | 2,172 | 22.72 | 51,323 | 128 | 3,019 |
Sep.24 | 23.27 | 4,943 | 20.34 | 104,012 | 291 | 6,118 |
Aug.24 | 20.88 | 5,964 | 22.54 | 135,422 | 284 | 6,449 |
Jul.24 | 22.73 | 5,692 | 23.08 | 129,560 | 271 | 6,170 |
Jun.24 | 22.41 | 6,680 | 23.39 | 152,282 | 352 | 8,015 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.