Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 20.24 | 333,777 | 20.46 | 6,830,262 | 66,755 | 1,366,052 |
Apr.25 | 17.00 | 1,922,051 | 17.04 | 32,472,150 | 91,526 | 1,546,293 |
Mar.25 | 17.66 | 1,473,724 | 17.44 | 25,843,250 | 70,177 | 1,230,631 |
Feb.25 | 16.93 | 889,764 | 16.78 | 14,900,202 | 46,830 | 784,221 |
Jan.25 | 16.29 | 1,574,500 | 15.76 | 24,774,715 | 78,725 | 1,238,736 |
Dec.24 | 16.45 | 1,504,240 | 16.06 | 24,231,953 | 71,630 | 1,153,903 |
Nov.24 | 15.19 | 1,363,347 | 15.36 | 20,760,816 | 68,167 | 1,038,041 |
Oct.24 | 15.50 | 2,815,271 | 15.46 | 43,877,130 | 127,967 | 1,994,415 |
Sep.24 | 14.81 | 1,520,938 | 14.31 | 21,698,747 | 76,047 | 1,084,937 |
Aug.24 | 13.99 | 1,584,010 | 14.23 | 22,645,690 | 72,000 | 1,029,350 |
Jul.24 | 13.94 | 1,395,053 | 14.05 | 19,577,532 | 63,412 | 889,888 |
Jun.24 | 14.76 | 878,617 | 14.38 | 12,656,333 | 46,243 | 666,123 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.