Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 11.11 416,758 10.94 4,546,052 83,352 909,210
Apr.25 10.77 3,241,795 10.12 32,668,836 154,371 1,555,659
Mar.25 9.51 1,848,988 10.07 18,670,847 88,047 889,088
Feb.25 9.85 4,069,387 9.40 38,018,249 214,178 2,000,960
Jan.25 9.25 5,624,421 9.09 51,120,794 281,221 2,556,040
Dec.24 9.35 6,653,306 9.60 63,814,068 316,824 3,038,765
Nov.24 10.25 6,116,733 10.24 62,714,201 305,837 3,135,710
Oct.24 10.19 3,643,070 10.68 38,444,051 165,594 1,747,457
Sep.24 11.49 1,228,477 11.56 14,232,188 61,424 711,609
Aug.24 11.54 3,240,504 11.23 35,897,844 147,296 1,631,720
Jul.24 11.74 3,714,212 11.08 41,009,967 168,828 1,864,089
Jun.24 10.79 4,405,780 10.73 47,003,346 231,883 2,473,860

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.