Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 19.41 | 162,577 | 19.29 | 3,135,569 | 32,515 | 627,114 |
Apr.25 | 20.22 | 2,136,753 | 18.94 | 39,682,672 | 101,750 | 1,889,651 |
Mar.25 | 17.84 | 1,630,164 | 17.59 | 28,605,121 | 77,627 | 1,362,149 |
Feb.25 | 17.79 | 2,197,692 | 16.77 | 36,655,041 | 115,668 | 1,929,213 |
Jan.25 | 16.76 | 3,611,400 | 16.04 | 57,171,565 | 180,570 | 2,858,578 |
Dec.24 | 15.59 | 2,978,303 | 16.62 | 48,665,161 | 141,824 | 2,317,389 |
Nov.24 | 17.91 | 2,432,044 | 17.32 | 41,660,744 | 121,602 | 2,083,037 |
Oct.24 | 18.31 | 1,087,941 | 19.32 | 21,024,881 | 49,452 | 955,676 |
Sep.24 | 20.17 | 735,679 | 19.95 | 14,634,711 | 36,784 | 731,736 |
Aug.24 | 19.34 | 2,018,720 | 18.90 | 37,700,808 | 91,760 | 1,713,673 |
Jul.24 | 17.40 | 1,491,923 | 17.33 | 25,658,142 | 67,815 | 1,166,279 |
Jun.24 | 16.16 | 1,900,082 | 17.48 | 33,204,081 | 100,004 | 1,747,583 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.