Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 49.05 | 614 | 48.19 | 29,498 | 123 | 5,900 |
Apr.25 | 42.63 | 38,755 | 40.84 | 1,596,321 | 1,845 | 76,015 |
Mar.25 | 40.75 | 10,755 | 42.10 | 438,264 | 512 | 20,870 |
Feb.25 | 46.14 | 35,914 | 48.33 | 1,765,169 | 2,763 | 135,782 |
Jan.25 | 50.61 | 193 | 48.16 | 9,164 | 13 | 611 |
Dec.24 | 44.62 | 1,023 | 49.04 | 49,002 | 57 | 2,722 |
Nov.24 | 54.07 | 841 | 52.77 | 45,318 | 47 | 2,518 |
Oct.24 | 48.40 | 828 | 50.00 | 41,934 | 49 | 2,467 |
Sep.24 | 51.98 | 1,194 | 50.38 | 59,962 | 60 | 2,998 |
Aug.24 | 51.38 | 1,514 | 47.73 | 73,131 | 95 | 4,571 |
Jul.24 | 45.51 | 1,328 | 46.11 | 61,589 | 63 | 2,933 |
Jun.24 | 47.08 | 685 | 46.80 | 32,000 | 49 | 2,286 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.