Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 99.91 7,401 98.67 726,269 1,480 145,254
Apr.25 91.91 74,647 82.70 6,014,398 3,555 286,400
Mar.25 86.12 42,762 84.42 3,586,860 2,036 170,803
Feb.25 84.15 54,346 84.08 4,574,882 2,860 240,783
Jan.25 79.12 52,956 80.52 4,226,235 2,648 211,312
Dec.24 83.42 30,051 88.29 2,668,375 1,431 127,065
Nov.24 89.55 49,669 91.07 4,464,399 2,483 223,220
Oct.24 89.28 32,710 89.37 2,938,773 1,487 133,581
Sep.24 87.34 33,388 84.97 2,843,635 1,669 142,182
Aug.24 82.61 85,186 78.91 6,742,936 3,872 306,497
Jul.24 77.70 67,681 73.86 5,017,232 3,076 228,056
Jun.24 71.09 39,797 64.26 2,598,487 2,095 136,762

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.