Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 2.87 1,529,584 2.83 4,333,890 305,917 866,778
Apr.25 2.46 8,207,352 2.47 19,801,390 390,826 942,923
Mar.25 2.58 9,173,950 2.56 23,582,742 436,855 1,122,988
Feb.25 2.30 7,253,326 2.18 15,886,212 381,754 836,116
Jan.25 1.98 5,266,955 1.92 10,104,789 263,348 505,239
Dec.24 1.80 7,965,094 1.79 14,222,802 379,290 677,276
Nov.24 1.78 4,473,531 2.02 8,739,203 223,677 436,960
Oct.24 1.99 3,474,438 1.94 6,750,133 157,929 306,824
Sep.24 1.96 2,207,182 1.99 4,409,756 110,359 220,488
Aug.24 2.01 2,930,461 1.89 5,432,906 133,203 246,950
Jul.24 1.91 1,608,903 1.90 3,054,497 73,132 138,841
Jun.24 1.74 1,442,370 1.79 2,568,031 75,914 135,160

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.