Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.75 | 151 | 6.83 | 1,070 | 76 | 535 |
Apr.25 | 5.67 | n/a | 5.64 | n/a | n/a | n/a |
Mar.25 | 6.23 | n/a | 6.50 | n/a | n/a | n/a |
Feb.25 | 6.30 | 2 | 6.51 | 13 | 2 | 13 |
Jan.25 | 6.61 | n/a | 6.52 | n/a | n/a | n/a |
Dec.24 | 6.69 | n/a | 6.65 | n/a | n/a | n/a |
Nov.24 | 6.68 | 1 | 6.76 | 7 | 1 | 7 |
Oct.24 | 6.69 | 2 | 6.67 | 14 | 2 | 14 |
Sep.24 | 6.69 | 1,015 | 5.58 | 5,505 | 508 | 2,752 |
Aug.24 | 6.03 | 8 | 5.93 | 47 | 4 | 24 |
Jul.24 | 6.02 | n/a | 6.38 | n/a | n/a | n/a |
Jun.24 | 7.24 | 2 | 7.06 | 14 | 2 | 14 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.