Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 6.12 823,788 6.16 5,084,745 164,758 1,016,949
Apr.25 5.61 8,253,961 5.39 43,601,944 393,046 2,076,283
Mar.25 5.61 14,135,801 5.91 84,010,250 673,133 4,000,488
Feb.25 4.98 3,828,726 5.00 19,142,605 201,512 1,007,506
Jan.25 5.02 4,784,413 5.10 24,330,058 239,221 1,216,503
Dec.24 5.31 4,733,337 5.32 25,166,436 225,397 1,198,402
Nov.24 5.18 3,781,959 5.15 19,363,334 189,098 968,167
Oct.24 5.21 2,631,581 5.47 14,415,735 119,617 655,261
Sep.24 5.67 3,149,697 5.49 17,286,932 157,485 864,347
Aug.24 5.45 3,524,973 5.21 18,190,162 160,226 826,826
Jul.24 5.17 6,401,741 5.02 32,221,090 290,988 1,464,595
Jun.24 4.74 5,380,436 4.76 25,451,633 283,181 1,339,560

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.