Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 71.02 | 288 | 70.19 | 20,306 | 58 | 4,061 |
Apr.25 | 59.44 | 344 | 58.87 | 24,971 | 69 | 4,994 |
Mar.25 | 75.56 | 219 | 73.48 | 14,816 | 18 | 1,235 |
Feb.25 | 70.02 | 1,092 | 57.63 | 62,253 | 137 | 7,782 |
Jan.25 | 58.28 | 463 | 59.89 | 27,394 | 39 | 2,283 |
Dec.24 | 52.68 | 266 | 48.14 | 12,793 | 22 | 1,066 |
Nov.24 | 42.29 | 1,694 | 41.84 | 70,956 | 113 | 4,730 |
Oct.24 | 41.40 | 36,197 | 37.18 | 1,327,036 | 2,262 | 82,940 |
Sep.24 | 36.00 | 40,446 | 40.46 | 1,729,040 | 2,696 | 115,269 |
Aug.24 | 43.89 | 17,098 | 42.35 | 734,919 | 1,221 | 52,494 |
Jul.24 | n/a | 409,530 | 0.57 | 244,790 | 24,090 | 14,399 |
Jun.24 | 0.51 | 91,069 | 0.58 | 50,759 | 6,071 | 3,384 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.