Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 3.83 172,623 3.79 656,649 34,525 131,330
Apr.25 3.81 1,027,051 3.85 3,930,157 48,907 187,150
Mar.25 3.98 820,830 3.79 3,109,473 39,087 148,070
Feb.25 3.57 735,818 3.72 2,722,568 38,727 143,293
Jan.25 3.84 775,203 3.75 2,896,060 38,760 144,803
Dec.24 3.61 1,754,718 3.76 6,615,068 83,558 315,003
Nov.24 3.99 1,134,737 4.14 4,695,686 56,737 234,784
Oct.24 4.09 1,310,287 4.43 5,751,925 59,559 261,451
Sep.24 4.69 874,201 4.74 4,162,145 43,710 208,107
Aug.24 4.64 866,339 4.70 4,067,065 39,379 184,867
Jul.24 4.68 720,532 4.82 3,466,516 32,751 157,569
Jun.24 4.60 671,800 4.72 3,197,340 35,358 168,281

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.