Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 3.28 4,738,874 3.26 15,407,889 947,775 3,081,578
Apr.25 3.72 19,354,439 3.57 66,885,674 921,640 3,185,032
Mar.25 3.85 17,222,381 3.76 65,031,654 820,113 3,096,745
Feb.25 3.69 15,001,504 4.40 65,264,709 789,553 3,434,985
Jan.25 4.64 18,583,974 4.33 80,732,488 929,199 4,036,624
Dec.24 3.86 26,032,209 4.42 114,251,701 1,239,629 5,440,557
Nov.24 5.02 17,330,154 5.40 93,249,237 866,508 4,662,462
Oct.24 6.08 8,967,597 6.62 59,499,795 407,618 2,704,536
Sep.24 7.34 18,772,153 6.89 130,384,142 938,608 6,519,207
Aug.24 6.32 16,775,002 6.14 101,301,756 762,500 4,604,625
Jul.24 6.22 11,062,952 6.67 73,871,816 502,861 3,357,810
Jun.24 6.45 13,788,477 6.72 93,249,883 725,709 4,907,889

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.