Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 62.39 46,997 61.52 2,895,710 9,399 579,142
Apr.25 61.28 462,991 59.57 26,885,910 22,047 1,280,281
Mar.25 65.55 128,996 71.11 9,187,489 6,143 437,499
Feb.25 70.02 110,450 69.20 7,537,090 5,813 396,689
Jan.25 60.04 271,676 60.19 16,166,730 13,584 808,336
Dec.24 55.61 365,526 58.64 21,170,688 17,406 1,008,128
Nov.24 59.41 295,142 59.72 17,399,361 14,757 869,968
Oct.24 62.02 128,221 64.27 8,242,753 5,828 374,671
Sep.24 67.57 346,241 59.84 20,072,055 17,312 1,003,603
Aug.24 61.31 289,796 59.07 16,862,828 13,173 766,492
Jul.24 61.39 183,680 63.28 11,295,532 8,349 513,433
Jun.24 63.94 91,182 66.44 6,051,417 4,799 318,496

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.