Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 46.16 1,285 46.61 58,905 257 11,781
Apr.25 50.13 3,082 46.75 141,881 147 6,756
Mar.25 46.13 2,839 46.10 131,404 135 6,257
Feb.25 42.88 2,878 44.25 129,836 151 6,833
Jan.25 41.40 3,238 42.00 137,216 162 6,861
Dec.24 42.18 2,875 43.53 126,022 137 6,001
Nov.24 43.86 4,629 46.50 201,617 231 10,081
Oct.24 49.29 9,827 49.27 482,942 447 21,952
Sep.24 46.65 6,268 45.91 282,973 330 14,893
Aug.24 44.42 22,364 42.55 926,843 1,065 44,135
Jul.24 42.83 7,213 42.31 297,080 343 14,147
Jun.24 40.64 1,372 39.93 55,385 81 3,258

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.