Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 14.47 | 249,066 | 14.86 | 3,714,506 | 49,813 | 742,901 |
Apr.25 | 13.97 | 1,382,312 | 14.00 | 19,146,300 | 65,824 | 911,729 |
Mar.25 | 15.22 | 836,783 | 14.72 | 12,311,109 | 39,847 | 586,243 |
Feb.25 | 14.16 | 415,001 | 13.59 | 5,654,131 | 21,842 | 297,586 |
Jan.25 | 12.96 | 639,138 | 12.62 | 8,090,748 | 31,957 | 404,537 |
Dec.24 | 12.61 | 888,679 | 12.26 | 10,819,779 | 42,318 | 515,228 |
Nov.24 | 11.67 | 665,426 | 11.78 | 7,828,324 | 33,271 | 391,416 |
Oct.24 | 11.84 | 1,222,684 | 12.07 | 14,796,376 | 55,577 | 672,563 |
Sep.24 | 11.56 | 612,648 | 11.18 | 7,025,862 | 30,632 | 351,293 |
Aug.24 | 11.22 | 695,434 | 11.08 | 7,717,911 | 31,611 | 350,814 |
Jul.24 | 10.79 | 720,178 | 11.25 | 8,065,499 | 32,735 | 366,614 |
Jun.24 | 12.23 | 614,148 | 12.02 | 7,362,169 | 32,324 | 387,483 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.