Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 95.01 5,748 92.83 533,429 1,150 106,686
Apr.25 73.23 20,652 70.53 1,428,603 1,033 71,430
Mar.25 67.25 4,231 69.48 293,462 201 13,974
Feb.25 68.25 3,582 67.57 247,096 189 13,005
Jan.25 65.00 1,923 63.56 122,123 107 6,785
Dec.24 60.41 1,204 59.51 71,381 57 3,399
Nov.24 57.31 1,596 55.76 88,524 80 4,426
Oct.24 52.21 2,188 49.18 106,633 99 4,847
Sep.24 50.13 6,646 47.86 317,161 369 17,620
Aug.24 49.73 741 47.29 35,216 39 1,853
Jul.24 46.18 1,601 47.49 76,346 73 3,470
Jun.24 44.21 3,008 44.74 132,644 158 6,981

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.