Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 4.13 2,855,790 4.02 11,296,263 571,158 2,259,253
Apr.25 5.07 5,707,392 4.89 28,035,694 271,781 1,335,033
Mar.25 5.12 3,529,675 4.92 17,398,528 168,080 828,501
Feb.25 4.75 21,843,784 4.96 107,692,777 1,149,673 5,668,041
Jan.25 4.88 11,098,333 4.34 48,814,829 554,917 2,440,741
Dec.24 3.82 10,981,622 4.04 44,774,722 522,934 2,132,130
Nov.24 4.13 11,780,005 4.48 52,432,577 589,000 2,621,629
Oct.24 4.62 8,459,259 4.73 39,600,091 384,512 1,800,004
Sep.24 5.00 5,905,526 5.09 29,825,399 295,276 1,491,270
Aug.24 5.03 6,427,197 5.01 31,667,257 292,145 1,439,421
Jul.24 4.74 4,501,739 4.86 21,886,101 204,625 994,823
Jun.24 4.80 5,476,900 5.02 27,661,001 288,258 1,455,842

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.