Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.35 | 143 | 6.25 | 904 | 36 | 226 |
Apr.25 | 5.83 | 6,447 | 5.54 | 36,126 | 358 | 2,007 |
Mar.25 | 5.58 | 35,168 | 5.81 | 202,609 | 1,851 | 10,664 |
Feb.25 | 5.53 | 13,465 | 5.13 | 65,824 | 1,122 | 5,485 |
Jan.25 | 4.74 | 534 | 4.36 | 2,303 | 107 | 461 |
Dec.24 | 3.89 | 4,361 | 3.91 | 16,725 | 312 | 1,195 |
Nov.24 | 3.77 | 6,267 | 3.81 | 23,566 | 522 | 1,964 |
Oct.24 | 3.88 | 1,849 | 3.98 | 7,305 | 168 | 664 |
Sep.24 | 4.26 | 13,329 | 4.16 | 59,951 | 1,025 | 4,612 |
Aug.24 | 4.30 | 33,182 | 4.02 | 128,808 | 2,074 | 8,050 |
Jul.24 | 4.22 | 6,627 | 4.16 | 27,218 | 473 | 1,944 |
Jun.24 | 3.86 | 71,224 | 3.89 | 273,644 | 4,190 | 16,097 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.