Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 16.13 | 107,063 | 15.58 | 1,626,665 | 21,413 | 325,333 |
Apr.25 | 11.18 | 307,727 | 9.95 | 3,115,760 | 14,654 | 148,370 |
Mar.25 | 9.30 | 575,197 | 9.78 | 5,616,575 | 27,390 | 267,456 |
Feb.25 | 8.91 | 269,286 | 7.85 | 2,172,825 | 14,960 | 120,713 |
Jan.25 | 6.68 | 2,828 | 6.28 | 18,547 | 149 | 976 |
Dec.24 | 6.27 | 6,477 | 6.42 | 41,981 | 360 | 2,332 |
Nov.24 | 6.40 | 6,408 | 6.45 | 40,747 | 427 | 2,716 |
Oct.24 | 6.07 | 4,069 | 6.25 | 25,389 | 203 | 1,269 |
Sep.24 | 6.34 | 4,110 | 6.39 | 26,261 | 294 | 1,876 |
Aug.24 | 6.89 | 1,211 | 6.78 | 7,816 | 93 | 601 |
Jul.24 | 6.82 | 2,865 | 6.70 | 19,073 | 169 | 1,122 |
Jun.24 | 6.75 | 8,448 | 6.91 | 58,278 | 469 | 3,238 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.