Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 93.80 2,778,411 96.73 267,955,532 555,682 53,591,106
Apr.25 95.13 19,979,372 94.48 1,842,035,831 951,399 87,715,992
Mar.25 101.33 19,668,797 98.14 1,939,026,052 936,609 92,334,574
Feb.25 95.82 13,768,169 89.98 1,252,846,109 724,640 65,939,269
Jan.25 70.08 5,126,539 68.12 349,529,962 256,327 17,476,498
Dec.24 67.97 4,635,333 68.96 319,965,472 220,730 15,236,451
Nov.24 65.91 6,198,979 69.39 433,051,846 309,949 21,652,592
Oct.24 72.75 10,449,546 74.74 786,911,110 474,979 35,768,687
Sep.24 70.96 6,276,204 63.00 402,611,222 313,810 20,130,561
Aug.24 60.96 5,384,262 56.43 302,577,740 244,739 13,753,534
Jul.24 59.53 4,568,770 60.62 276,698,287 207,671 12,577,195
Jun.24 59.08 4,960,278 59.18 293,394,078 261,067 15,441,794

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.