Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 12.28 575,094 12.29 7,085,086 115,019 1,417,017
Apr.25 12.79 5,137,289 12.08 60,352,121 244,633 2,873,911
Mar.25 12.45 5,662,283 13.77 78,830,922 269,633 3,753,853
Feb.25 12.66 4,535,736 12.53 57,081,551 238,723 3,004,292
Jan.25 12.01 4,866,142 11.45 54,885,606 243,307 2,744,280
Dec.24 10.90 7,237,304 11.33 82,144,776 344,634 3,911,656
Nov.24 11.20 5,254,419 11.47 59,507,614 262,721 2,975,381
Oct.24 12.05 2,818,376 12.62 35,428,353 128,108 1,610,380
Sep.24 13.19 3,212,597 12.44 40,286,625 160,630 2,014,331
Aug.24 12.69 4,012,360 11.82 46,636,609 182,380 2,119,846
Jul.24 11.64 3,349,739 11.99 40,085,758 152,261 1,822,080
Jun.24 12.08 2,381,668 12.35 29,286,238 125,351 1,541,381

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.