Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 2.81 1,120,193 2.77 3,106,076 224,039 621,215
Apr.25 2.77 5,538,167 2.55 13,886,204 263,722 661,248
Mar.25 2.38 4,011,530 2.44 9,772,227 191,025 465,344
Feb.25 2.38 3,340,030 2.41 8,064,344 175,791 424,439
Jan.25 2.40 4,479,631 2.40 10,699,676 223,982 534,984
Dec.24 2.45 3,840,777 2.54 9,711,950 182,894 462,474
Nov.24 2.62 4,109,165 2.57 10,455,769 205,458 522,788
Oct.24 2.72 2,003,545 2.83 5,681,509 91,070 258,250
Sep.24 2.92 2,575,625 2.88 7,366,767 128,781 368,338
Aug.24 2.79 3,858,241 2.64 10,344,086 175,375 470,186
Jul.24 2.62 3,348,321 2.58 8,644,066 152,196 392,912
Jun.24 2.52 3,389,277 2.57 8,730,097 178,383 459,479

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.