Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.77 147,576 11.51 1,731,710 29,515 346,342
Apr.25 8.64 520,048 8.61 4,498,635 24,764 214,221
Mar.25 10.60 1,493,898 10.13 15,033,500 71,138 715,881
Feb.25 11.42 6,449,556 11.19 73,305,499 339,450 3,858,184
Jan.25 7.80 42,716,977 7.19 601,351,330 2,135,849 30,067,566
Dec.24 7.07 223,992 6.97 1,586,396 10,666 75,543
Nov.24 8.18 557,281 6.22 3,747,548 27,864 187,377
Oct.24 6.98 483,093 7.02 3,644,270 21,959 165,649
Sep.24 6.93 303,134 5.16 1,808,099 15,157 90,405
Aug.24 4.00 114,681 3.44 397,680 5,213 18,076
Jul.24 2.75 56,686 2.63 153,628 2,699 7,316
Jun.24 2.88 92,183 3.01 276,191 4,852 14,536

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.