Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 32.51 5,888,654 32.43 190,898,850 1,177,731 38,179,770
Apr.25 24.44 38,234,544 24.63 915,335,730 1,820,693 43,587,416
Mar.25 28.35 23,486,717 29.90 701,519,580 1,118,415 33,405,694
Feb.25 30.71 27,490,741 29.43 823,548,338 1,446,881 43,344,649
Jan.25 27.41 15,422,719 26.29 405,793,446 771,136 20,289,672
Dec.24 26.89 29,935,306 27.35 822,286,078 1,425,491 39,156,480
Nov.24 25.15 25,555,996 26.07 664,783,895 1,277,800 33,239,195
Oct.24 26.20 26,983,936 27.09 734,146,096 1,226,543 33,370,277
Sep.24 25.94 32,793,263 21.08 709,751,316 1,639,663 35,487,566
Aug.24 19.02 18,200,308 17.09 316,651,055 827,287 14,393,230
Jul.24 16.74 21,082,616 17.82 380,093,048 958,301 17,276,957
Jun.24 18.35 25,754,481 17.95 459,985,956 1,355,499 24,209,787

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.