Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.87 | 289 | 7.70 | 2,251 | 145 | 1,126 |
Apr.25 | 6.85 | 4,494 | 6.31 | 27,169 | 642 | 3,881 |
Mar.25 | 6.15 | 1,759 | 6.18 | 11,010 | 220 | 1,376 |
Feb.25 | 5.89 | 1,160 | 6.06 | 6,980 | 145 | 873 |
Jan.25 | 6.38 | 10,210 | 6.14 | 63,347 | 1,021 | 6,335 |
Dec.24 | 6.28 | 9,015 | 6.22 | 56,794 | 1,002 | 6,310 |
Nov.24 | 6.14 | 2,797 | 6.15 | 17,636 | 466 | 2,939 |
Oct.24 | 6.38 | 4,200 | 6.39 | 27,090 | 467 | 3,010 |
Sep.24 | 6.48 | 3,052 | 6.73 | 20,436 | 509 | 3,406 |
Aug.24 | 6.84 | 765 | 6.64 | 5,122 | 383 | 2,561 |
Jul.24 | 6.64 | 5,473 | 6.70 | 35,109 | 1,824 | 11,703 |
Jun.24 | 7.18 | 3,895 | 7.29 | 29,048 | 974 | 7,262 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.