Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 25.44 70,198 24.79 1,744,746 14,040 348,949
Apr.25 21.53 1,418,323 20.34 28,356,638 67,539 1,350,316
Mar.25 21.30 2,640,520 21.72 57,542,660 125,739 2,740,127
Feb.25 22.30 2,967,811 22.46 66,429,494 156,201 3,496,289
Jan.25 22.20 3,591,423 21.42 80,252,115 179,571 4,012,606
Dec.24 19.69 574,143 20.04 11,523,509 27,340 548,739
Nov.24 20.36 940,006 18.09 16,796,504 47,000 839,825
Oct.24 17.50 1,366,213 18.65 25,882,096 62,101 1,176,459
Sep.24 20.92 1,520,899 19.66 29,992,187 76,045 1,499,609
Aug.24 19.85 7,374,265 16.57 127,382,770 335,194 5,790,126
Jul.24 16.11 583,783 26.39 10,156,154 26,536 461,643
Jun.24 61.20 335,653 59.61 19,757,524 17,666 1,039,870

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.