Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 172.60 2,047,752 173.97 356,175,958 409,550 71,235,192
Apr.25 170.44 11,917,904 154.46 1,819,311,160 567,519 86,633,865
Mar.25 155.86 9,287,247 156.18 1,452,959,413 442,250 69,188,543
Feb.25 156.58 10,518,740 139.87 1,480,075,459 553,618 77,898,708
Jan.25 130.66 8,830,481 131.67 1,160,483,437 441,524 58,024,172
Dec.24 137.67 7,619,074 135.00 1,027,531,521 362,813 48,930,072
Nov.24 136.08 10,536,812 127.67 1,342,391,066 526,841 67,119,553
Oct.24 122.82 8,470,121 131.72 1,118,880,297 385,006 50,858,195
Sep.24 149.31 22,370,675 134.43 2,972,848,703 1,118,534 148,642,435
Aug.24 138.45 8,902,552 134.86 1,201,993,993 404,661 54,636,091
Jul.24 133.50 5,996,163 135.79 816,265,067 272,553 37,102,958
Jun.24 136.38 5,571,931 131.63 732,805,846 293,260 38,568,729

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.