Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 14.29 114,352 13.94 1,592,159 22,870 318,432
Apr.25 13.85 1,294,109 13.44 16,976,263 61,624 808,393
Mar.25 14.03 425,784 14.25 6,015,837 20,275 286,468
Feb.25 13.60 897,940 13.34 11,913,753 47,260 627,040
Jan.25 13.48 1,243,928 13.48 16,779,396 62,196 838,970
Dec.24 13.73 732,653 13.99 10,172,695 34,888 484,414
Nov.24 14.21 635,619 14.44 9,147,883 31,781 457,394
Oct.24 13.83 691,749 14.10 9,748,802 31,443 443,127
Sep.24 15.01 423,138 14.66 6,146,268 21,157 307,313
Aug.24 14.14 1,213,877 13.61 16,076,686 55,176 730,758
Jul.24 14.39 3,121,708 13.23 41,149,632 141,896 1,870,438
Jun.24 12.83 1,370,029 12.82 17,554,252 72,107 923,908

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.