Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.43 2,267,296 7.35 16,712,028 453,459 3,342,406
Apr.25 5.80 3,375,940 5.99 19,881,583 160,759 946,742
Mar.25 6.75 2,832,962 6.34 17,687,145 134,903 842,245
Feb.25 5.01 2,282,159 5.65 12,761,029 120,114 671,633
Jan.25 5.83 2,099,557 5.48 11,421,760 104,978 571,088
Dec.24 5.08 4,437,539 5.46 24,077,894 211,311 1,146,566
Nov.24 5.71 4,267,016 6.14 25,763,216 213,351 1,288,161
Oct.24 6.76 4,136,598 6.50 26,781,828 188,027 1,217,356
Sep.24 6.14 5,749,276 5.77 33,381,125 287,464 1,669,056
Aug.24 5.87 2,320,268 6.14 14,273,201 105,467 648,782
Jul.24 6.48 1,779,370 5.86 10,332,484 80,880 469,658
Jun.24 5.40 2,234,120 5.42 12,079,526 117,585 635,765

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.