Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 0.70 105,934 0.70 73,299 21,187 14,660
Apr.25 0.83 480,022 0.83 386,958 28,237 22,762
Mar.25 0.83 421,183 0.91 380,207 20,056 18,105
Feb.25 0.87 1,294,905 0.91 1,177,705 68,153 61,984
Jan.25 0.90 1,468,288 0.95 1,417,977 73,414 70,899
Dec.24 1.12 595,712 1.28 711,775 29,786 35,589
Nov.24 1.19 612,833 1.19 714,198 30,642 35,710
Oct.24 1.13 1,735,296 1.14 2,001,846 78,877 90,993
Sep.24 1.18 6,005,395 1.25 7,673,814 300,270 383,691
Aug.24 1.37 1,863,932 1.50 2,748,721 84,724 124,942
Jul.24 1.76 567,670 1.74 995,822 25,803 45,265
Jun.24 1.53 562,662 1.40 799,176 29,614 42,062

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.